Skip to main content
English Dutch French German Italian Portuguese Russian Spanish
Welcome to Regional Institute of Ophthalmology, Kolkata
English Dutch French German Italian Portuguese Russian Spanish
Welcome to Regional Institute of Ophthalmology, Kolkata

Detailed Statistics of Patients Treated and Operations Performed Recently

Name Sort ascending Created Size Modified
039. August 2024 09/09/2024 - 10:58
038. July 2024 08/08/2024 - 08:17
037. June 2024 07/08/2024 - 10:02
036. May 2024 06/07/2024 - 08:15
035. April 2024 05/06/2024 - 10:42
034. March 2024 04/05/2024 - 11:59
033. February 2024 03/08/2024 - 10:28
032. September 2023 10/07/2023 - 04:54
031. August 2023 09/13/2023 - 05:37
030. May 2023 09/13/2023 - 07:35
029. April 2023 07/20/2023 - 07:29
028. March 2023 07/20/2023 - 07:29
027. February 2023 07/20/2023 - 07:29
026. January 2023 07/20/2023 - 07:29
025. December 2022 07/20/2023 - 07:29
024. November 2022 07/20/2023 - 07:29
023. October 2022 07/20/2023 - 07:29
022. August 2022 07/20/2023 - 07:29
021. July 2022 07/20/2023 - 07:29
020. June 2022 07/20/2023 - 07:29
019. May 2022 07/20/2023 - 07:29
018. April 2022 07/20/2023 - 07:29
017. March 2022 07/20/2023 - 07:29
016. February 2022 07/20/2023 - 07:29
015. January 2022 07/20/2023 - 07:29
014. December 2021 07/20/2023 - 07:29
013. November 2021 07/20/2023 - 07:29
012. October 2021 07/20/2023 - 07:29
011. September 2021 07/20/2023 - 07:29
010. May 2021 07/20/2023 - 07:29
009. April 2021 07/20/2023 - 07:29
008. March 2021 07/20/2023 - 07:29
007. February 2021 07/20/2023 - 07:29
006. September 2020 07/20/2023 - 07:29
005. August 2020 07/20/2023 - 07:29
004. July 2020 07/20/2023 - 07:29
003. June 2020 07/20/2023 - 07:29
002. May 2020 07/20/2023 - 07:29
001. April 2020 07/20/2023 - 07:29
39 folders