Performence of R.I.O, Kolkata
Surgical Activities (Jan. to Dec.)
| Sl. No. | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| 1. | Cataract (E.C.C.E.) | 503 | 526 | 417 | 350 | 358 | 291 | 
| 2. | Cataract (IOL) (Indoor) | 2026 | 3710 Ph-95 | 5079 Ph-380 | 5351 Ph-838 | 7021 Ph-1280 | 6034 Ph-1227 | 
| 3. | Camp Surgery | 169 | 551 | 451 | 180 | 135 | 107 | 
| 4. | Cataract (IOL) O.P.D | 2698 | 4787 | 5947 | 859 (6740) | 1356 (8870) | 2295 Ph-648 | 
| 5. | Retinal Detachment & Vitrectomy | 273 | 325 | 482 | 690 | 979 | 894 | 
| 6. | Oculoplasty | 69 | 81 | 181 | 96 | 86 | 79 | 
| 7. | Dacryocystectomy & D.C.R. | 212 | 277 | 332 | 373 | 534 | 463 | 
| 8. | Glaucoma | 170 | 141 | 97 | 83 | 98 | 101 | 
| 9. | Squint | 55 | 52 | 37 | 50 | 34 | 56 | 
| 10. | Keratoplasty | 98 | 117 | 134 | 181 | 176 | 176 | 
| 11. | Others | 5821 | 4874 | 3432 | 4560 | 5206 | 2812 | 
| Total Indoor Operation | 4983 | 6524 | 7861 | 9133 | 10950 | 8710 | |
| Total OPD Operation | 4413 | 4130 | 2981 | 4560 | 5033 | 4307 | 
| Sl. No. | 2008 | 2009 | 2010 | 2011-2012 (April '11 to March '12) | 2012-2013 (April '12 to March '13) | 2013-2014 (April '13 to March'14) | |
| 1. | Cataract (E.C.C.E.) | 366 | 303 | 237 | 153 | 40 | 45 | 
| 2. | Cataract (IOL) (Indoor) | 6220 (Ph-1663) | 4935 (Ph-1078) | 2941 (Ph-787) | 4460 (Ph-458) | 4404 (Ph-914) | 4423 (Ph-1536) | 
| 3. | Camp Surgery | X | X | X | X | X | X | 
| 4. | Cataract (IOL) O.P.D | 3965 (Ph-1319) | 4326 (Ph-1397) | 4777 (Ph-1498) | 5918 (Phaco-892) | 6537 (Phaco-1738) | 9077 (Ph-3457) | 
| 5. | Retinal Detachment & Vitrectomy | 943 | 1068 | 380 | 417 | 320 | 609 | 
| 6. | Oculoplasty | 64 | 69 | 71 | 57 | 51 | 22 | 
| 7. | Dacryocystectomy & D.C.R. | 525 | 592 | 605 | 373 | 233 | 393 | 
| 8. | Glaucoma | 118 | 100 | 77 | 68 | 63 | 54 | 
| 9. | Squint | 25 | 58 | 62 | 75 | 246 | 246 | 
| 10. | Keratoplasty | 149 | 146 | 129 | 139 | 181 | 188 | 
| 11. | Others | 3869 | 4171 | 4004 | 6405 | 5628 | 4233 | 
| Total Indoor Operation | 9204 | 7850 | 6330 | 7992 | 7710 | 9220 | |
| Total OPD Operation | 7040 | 7918 | 8002 | 10073 | 9993 | 12425 | 








